15th Annual Caves Valley Golf Trip
Whiners Vs. Billy’s Boys
Daily Schedule
Friday Oct 14th
Description | Hi/Low | Precip | Wind | Humidity | Sunrise | Sunset |
Sunny | 61° 48° | 10% | NNE 7 mph | 57% | 7:16 am | 6:28 pm |
Time????? | Cocktails |
Time????? | Tournament Kickoff Dinner |
Time????? | Practice Round Drawing & Football Square’s |
Saturday Oct 15th Practice Round & Derby
Partly Cloudy | 60° 49° | 10% | ESE 5 mph | 70% | 7:17 am | 6:26 pm |
6:30am – 8:30am | Breakfast |
8:48am/9:00am/9:12am/9:24am Both Sides | Practice Round |
12:45pm – 2:30pm | Lunch |
3:15pm ish | Team Derby |
Time????? | Dinner |
Sunday Oct 16th Team Matches
Cloudy | 67° 54° | 10% | SE 4 mph | 75% | 7:18 am | 6:25 pm |
6:30am – 8:30am | Breakfast |
8:36am/8:48am/9:00am/9:12am Both Sides | 4-Ball Matches |
12:30pm – 2:30pm | Lunch |
3:15pm ish | Scramble |
Time????? | Dinner |
Monday Oct 17th Team Matches
Mostly Sunny | 70° 53° | 20% | SSW 7 mph | 75% | 7:19 am | 6:24 pm |
Time????? | Breakfast |
8:30am ish Shotgun | 4-Ball Matches |
12:30pm – 2:30pm | Lunch |
Time????? | ???????? |
Time????? | Dinner |
Tuesday Oct 18th Mano y Mano
Mostly Sunny | 67° 49° | 20% | W 10 mph | 71% | 7:20 am | 6:22 pm |
Time????? | Breakfast |
Time????? | Singles Matches |
Time????? | Lunch |
Time????? | Leave for Airport |
Attire Rules: No jeans, no t-shirts (all shirts must have a collar), No sport coats required, etc.
Weather Outlook – bring rain gear (just in case).